SM微型電磁閥型號(hào)規(guī)格表:
SM微型電磁閥技術(shù)參數(shù):
上明牌SM微型電磁閥為二位二通常開型電磁閥,斷電打開,通電關(guān)閉;體積小,流量大,適用范圍廣,性能穩(wěn)定。閥體材質(zhì)為:鍛銅,SS316不銹鋼,環(huán)境溫度:0℃~65℃,介質(zhì)溫度:0℃~130℃,安裝 :按閥上所標(biāo)流向箭頭,為增強(qiáng)使用壽命和可靠性,線圈向上,水平安裝;電壓:AC24V/110V/220V/230V/240V 50/60HZ DC24V/12V ±10%允許波動(dòng)可選配德國(guó)NASS線圈。密封件:可采用NBR、VITON、EPDM等多種,以適用不同流體的開關(guān)控制。
接管 口徑 | 流量 通徑 mm | CV值 | 壓力差(bar) | zui大 溫度 ℃ | 線圈 配置 | 功率 | 線圈 等級(jí) | 訂貨型號(hào)規(guī)格以下表中 型號(hào)規(guī)格電壓是220VAC | 重量 KG | |||||
zui小 壓力 | zui大工作壓力 | VA | W | |||||||||||
空氣 瓦斯 | 水、 熱水液體 | 輕油 | AC220V | DC24V | 閥體材料 | |||||||||
鍛銅 | 不銹鋼SS316 | |||||||||||||
1/8” | 1 | 0.04 | 0 | 30 | 30 | 25 | 80 | D | 22 | 13 | F | SLP2DF02N9A01 | SLP2DF02N5A01 | 0.4 |
1 | 0.04 | 0 | 30 | 30 | 130 | D | 22 | 13 | F | SLP2DF02E9A01 | SLP2DF02E5A01 | 0.4 | ||
1 | 0.04 | 0 | 30 | 30 | 25 | 120 | D | 22 | 13 | F | SLP2DF02V9A01 | SLP2DF02V5A01 | 0.4 | |
1.5 | 0.09 | 0 | 20 | 20 | 15 | 80 | D | 22 | 13 | F | SLP2DF02N9AC2 | SLP2DF02N5AC2 | 0.4 | |
1.5 | 0.09 | 0 | 20 | 20 | 130 | D | 22 | 13 | F | SLP2DF02E9AC2 | SLP2DF02E5AC2 | 0.4 | ||
1.5 | 0.09 | 0 | 20 | 20 | 15 | 120 | D | 22 | 13 | F | SLP2DF02V9AC2 | SLP2DF02V5AC2 | 0.4 | |
2.5 | 0.2 | 0 | 15 | 15 | 12 | 80 | D | 22 | 13 | F | SLP2DF02N9AC3 | SLP2DF02N5AC3 | 0.4 | |
2.5 | 0.2 | 0 | 15 | 15 | 130 | D | 22 | 13 | F | SLP2DF02E9AC3 | SLP2DF02E5AC3 | 0.4 | ||
2.5 | 0.2 | 0 | 15 | 15 | 12 | 120 | D | 22 | 13 | F | SLP2DF02V9AC3 | SLP2DF02V5AC3 | 0.4 | |
3 | 0.25 | 0 | 12 | 12 | 10 | 80 | D | 22 | 13 | F | SLP2DF02N9A03 | SLP2DF02N5A03 | 0.4 | |
3 | 0.25 | 0 | 12 | 12 | 130 | D | 22 | 13 | F | SLP2DF02E9A03 | SLP2DF02E5A03 | 0.4 | ||
3 | 0.25 | 0 | 12 | 12 | 10 | 120 | D | 22 | 13 | F | SLP2DF02V9A03 | SLP2DF02V5A03 | 0.4 | |
3 | 0.3 | 0 | 6 | 6 | 5 | 80 | D | 22 | 20 | F | SLP2DF02N1A03 | SLP2DF02N3A03 | 0.46 | |
3 | 0.3 | 0 | 6 | 6 | 130 | D | 22 | 13 | F | SLP2DF02E1A03 | SLP2DF02E3A03 | 0.46 | ||
3 | 0.3 | 0 | 6 | 6 | 5 | 120 | D | 22 | 13 | F | SLP2DF02V1A03 | SLP2DF02V3A03 | 0.46 | |
4 | 0.4 | 0 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLP2DF02N9A04 | SLP2DF02N5A04 | 0.39 | |
4 | 0.4 | 0 | 5 | 5 | 130 | D | 22 | 13 | F | SLP2DF02E9A04 | SLP2DF02E5A04 | 0.39 | ||
4 | 0.4 | 0 | 5 | 5 | 4 | 120 | D | 22 | 13 | F | SLP2DF02V9A04 | SLP2DF02V5A04 | 0.39 | |
1/4” | 1 | 0.04 | 0 | 30 | 30 | 25 | 80 | D | 22 | 13 | F | SLP2DF02N9B01 | SLP2DF02N5B01 | 0.39 |
1 | 0.04 | 0 | 30 | 30 | 130 | D | 22 | 13 | F | SLP2DF02E9B01 | SLP2DF02E5B01 | 0.39 | ||
1 | 0.04 | 0 | 30 | 30 | 25 | 120 | D | 22 | 13 | F | SLP2DF02V9B01 | SLP2DF02E5B01 | 0.39 | |
1.5 | 0.09 | 0 | 20 | 20 | 15 | 80 | D | 22 | 13 | F | SLP2DF02N9BC2 | SLP2DF02E5BC2 | 0.39 | |
1.5 | 0.09 | 0 | 20 | 20 | 130 | D | 22 | 13 | F | SLP2DF02E9BC2 | SLP2DF02E5BC2 | 0.39 | ||
1.5 | 0.09 | 0 | 20 | 20 | 15 | 120 | D | 22 | 13 | F | SLP2DF02V9BC2 | SLP2DF02E5BC2 | 0.39 | |
2.5 | 0.2 | 0 | 15 | 15 | 12 | 80 | D | 22 | 13 | F | SLP2DF02N9BC3 | SLP2DF02E5BC3 | 0.39 | |
2.5 | 0.2 | 0 | 15 | 15 | 130 | D | 22 | 13 | F | SLP2DF02E9BC3 | SLP2DF02E5BC3 | 0.39 | ||
2.5 | 0.2 | 0 | 15 | 15 | 12 | 120 | D | 22 | 13 | F | SLP2DF02V9BC3 | SLP2DF02V5BC3 | 0.39 | |
3 | 0.25 | 0 | 12 | 12 | 10 | 80 | D | 22 | 13 | F | SLP2DF02N9B03 | SLP2DF02N5B03 | 0.39 | |
3 | 0.25 | 0 | 12 | 12 | 130 | N | 22 | 13 | F | SLP2DF02E9B03 | SLP2DF02E5B03 | 0.39 | ||
3 | 0.25 | 0 | 12 | 12 | 10 | 120 | D | 22 | 13 | F | SLP2DF02V9B03 | SLP2DF02V5B03 | 0.39 | |
3 | 0.3 | 0 | 6 | 6 | 5 | 80 | D | 22 | 13 | F | SLP2DF02N1B03 | SLP2DF02N3B03 | 0.45 | |
3 | 0.3 | 0 | 6 | 6 | 130 | D | 22 | 13 | F | SLP2DF02E1B03 | SLP2DF02E3B03 | 0.45 | ||
3 | 0.3 | 0 | 6 | 6 | 5 | 120 | D | 22 | 13 | F | SLP2DF02V1B03 | SLP2DF02V3B03 | 0.45 | |
4 | 0.4 | 0 | 5 | 5 | 4 | 80 | D | 22 | 13 | F | SLP2DF02N9B04 | SLP2DF02N5B04 | 0.38 | |
4 | 0.4 | 0 | 5 | 5 | 130 | D | 22 | 13 | F | SLP2DF02E9B04 | SLP2DF02E5B04 | 0.38 | ||
4 | 0.4 | 0 | 5 | 5 | 4 | 120 | D | 22 | 13 | F | SLP2DF02V9B04 | SLP2DF02V5B04 | 0.38 |
訂貨須知:
一、①SM微型電磁閥產(chǎn)品名稱與型號(hào)②SM微型電磁閥口徑③SM微型電磁閥是否帶附件以便我們的為您正確選型。
二、若已經(jīng)由設(shè)計(jì)單位選定明精公司的SM微型電磁閥型號(hào),請(qǐng)按SM微型電磁閥型號(hào)直接向我司銷售部訂購(gòu)。
三、當(dāng)使用的場(chǎng)合非常重要或環(huán)境比較復(fù)雜時(shí),請(qǐng)您盡量提供設(shè)計(jì)圖紙和詳細(xì)參數(shù),由我們的明精閥門專家為您審核把關(guān)。
感謝您訪問(wèn)我們的【http://www.sell-valve.cn】,如有任何疑問(wèn).您可以致電給我們,我們一定會(huì)盡心盡力為您提供優(yōu)質(zhì)的服務(wù)。
掃一掃 微信咨詢
©2024 上海明精防腐閥門制造有限公司 版權(quán)所有 備案號(hào):滬ICP備09010272號(hào)-4
技術(shù)支持:智能制造網(wǎng) GoogleSitemap 總訪問(wèn)量:672235 管理登陸